- Piece/Pieces
- 1000
- Piece/Pieces,
- 0.19 - 0.30 USD ($)
Tee Forming Machine
We are reckoned as a reliable manufacturer and exporter in the global market, engaged in offering highly functional Tee Forming Machine for constructing tees in varied sizes. This machine utilizes stainless steel and carbon steel as raw materials for making constructing supreme quality tees with optimum strength. Our professionals have chosen high strength steel metal sheet for making the frame of this machine by employing latest welding techniques Furthermore, in order to maintain its accuracy, our personnel give special attention towards its load balance and rigidity. Known as highly efficient and energy saver, our clients can purchase this Tee Forming Machine from us at nominal rates.
Features:
- Equipped with pressure and flow sensors
- High strength
- Optimum quality and longevity
- Operates at less power
Further Details:
- Structure Details: four-columns are structured and entire frame is well structured
- Machine's Body Design: designed by after doing full structural analysis and optimization.
- Cylinder Structure: Multi-cylinder structure to ensure uniform force on the work table.
- Hydraulic system: It is controlled by integrated cartridge valve which permit reliable and flexible movement with non-leakage.
- Control Panel: Electrical system adopts PLC and touch screen control
Options:
- Oil heater or cooled
- Seal ring for cylinder with good performance
- Floating guide rail and rolling bracket used for die-change
- Power socket
- Blanking cushion device
- Photoelectric protection device
TECHNICAL SPECIFICATIONS | 1/2 inch to 4 inch Tee Forming Machine | 2 inch to 6 inch Tee Forming Machine | 12 inch Tee Forming Machine | ||||
Mode No.: | STY-114 | STY-168 | STY-325 | ||||
Tee size: | from 1/2inch to 4inch | from 2inch to 6inch | 5inch to 12inch | ||||
A. Ram Cylinder | A. Ram Cylinder | A. Ram Cylinder | |||||
Piston | Φ400mm | Φ380mm | Φ500mm | Φ450mm | Φ800mm | Φ750mm | Φ120mm |
Ram | Φ280mm | Φ250mm | Φ350mm | Φ3000mm | Φ600mm | Φ550mm | Φ90mm |
Cylinder | Φ490mm | Φ470mm | Φ630mm | Φ580mm | Φ600mm | Φ550mm | Φ90mm |
Valid Travel | 400mm | 300mm | 4000mm | 350mm | 500mm | 400mm | 400mm |
Working Pressure | 32MPa | 32MPa | 32MPa | 32MPa | |||
Qty | 1 | 2 | 1 | 2 | 1 | 2 | 1 |
Other Parts: | Other Parts: | Other Parts: | |||||
2grade oil pump / QTY. | 63SCY-14 | CB-32 | 63SCY-14-1B | CY-80: | 160type pump | 125vane pump | |
1pc | 1pc | 1 pc | 1pc | 1pc | 1pc | ||
Electric Engine | Y-18.5KW | Y-7.5KW | Y-18kw | Y-15.5kw | 75KW | Y-4KW | |
1pc | 1pc | 2pc | 2pc | 2pc | 1pc | ||
Other Information | Work capacity : 455kgs/hour Power need per ton: 30-35kw Dimension: L*W*H: 2700mm*800mm*2700mm | Thickness of the steel plate: 60mm Tee Thickness: SCH20, SCH30, SCH40 Delivery time: 30-45days This machine need 2 people to operate. Machine with PLC system. Weight: 13tons Dimension: L*W*H: 25000mm*2400mm*2400mm | Water system one set 3m³ : power 2-4KW Option : Available With PLC system Weight: 63-64tons Machine size: 3400mm(L) *1300m (W) *3200mm (H) |
- 100000 Per Day
- 15-25 Days
Dongguang county, Cangzhou city, Hebei, Hebei, 061600, China
Phone :86-317-+918037302193