Hydraulic Pipe Bending Machine
Price And Quantity
- Piece/Pieces
- 1000
- , Piece/Pieces
- 0.19 - 0.30 USD ($)
Product Description
Hydraulic Pipe Bending Machine
Machine capacity:
- Range of pipe bends: OD108mm to 1200mm (4 inch to 48 inch)
- Range of pipe thickness: 5-100mm
- Range of bending radius: 2.5D-20D
- Range of bending degree: 0-180 degree
Technical Parameter
| YRT250A-W | YRT400A-W | YRT600A-W | YRT800A-W | YRT1200A-W |
processing size range (inch) | 4-10'' | 8-16'' | 12-24'' | 16-32'' | 24-48'' |
max processing thickness (mm) | 20 | 41 | 60 | 60 | 60 |
max pushing power (KN) | 1000 | 1500 | 2000 | 4000 | 4000 |
stroke of main cylinder (mm) | 2500 | 4500 | 6500 | 8000 | 12000 |
bending radius (D) | 3-6 | 3-6 | 3-6 | 3-6 | 3-6 |
overall dimension (M) | 13.5*2.7*1.2 | 16.5*3.5*1.8 | 22*6.5*2.1 | 27*8*2.5 | 37*11*4.2 |
system pressure (Mpa) | 21 | 21 | 21 | 21 | 21 |
mechanical power (KW) | 18 | 25 | 38 | 53 | 75 |
heating power (KW) | 300 | 400 | 500 | 800 | 1250 |
weight (T) | 15 | 31 | 42 | 80 | 150 |
Trade Information
- 100000 Per Day
- 15-25 Days
Related Products
Contact Us
Dongguang county, Cangzhou city, Hebei, Hebei, 061600, China
Phone :+8615630731167