- Piece/Pieces
- 1000
- , Piece/Pieces
- 0.19 - 0.30 USD ($)
Our strict quality controllers keep a close watch on the production process so that we can provide impeccable range of Tee Chamfering Machine. Easy to operate, this can also be used to turn, face and drill all types of bar stock. In accordance with industry norms, this is precisely manufactured by our experts using optimum quality materials. It has the features of unique design, compact structure beautiful look and convenient to operate. In addition, this Tee Chamfering Machine can be availed from us at affordable prices.
Features:
- High in functionality
- Power efficient
- Longer service life
- Tee Beveling Machine could bevel the tees ranging from 1/2" to 48" with different materials
- It is an ideal equipment for beveling both equal and unequal tees of size from 1/2'' to 48''
- There are three cutters for each clamp disk, they serve for different range of work and can work at the same time to ensure the effective cutting and fully satisfied the stable requirements of the guide track under the status of strong cutting
- Its cutting speed are adjustable in according to the size and the thickness of elbows
- The products processed by the machine are comply with relevant elbow beveling standard
YSDJ 2503A | YSDJ 3204B | YSDJ 4008A | YSDJ 4010B | YSDJ 5012B | YSDJ 5016A | YSDJ 6324A | YSDJ 6332B | YSDJ 8036A | |
Processing Size Range (inch) | 1/2-3'' | 1-4'' | 3-8'' | 4-10'' | 5-12'' | 8-16'' | 12-24'' | 22-32'' | 28-36'' |
Max Processing Thickness (SCH) | SCH80 | SCH80 | SCH80 | SCH80 | SCH80 | SCH80 | SCH80 | SCH80 | SCH80 |
Spindle Moving Type | Hydraulic Stepless Speed Control | Hydraulic Stepless Speed Control | Hydraulic Stepless Speed Control | Hydraulic Stepless Speed Control | Hydraulic Stepless Speed Control | Hydraulic Stepless Speed Control | Hydraulic Stepless Speed Control | Hydraulic Stepless Speed Control | Hydraulic Stepless Speed Control |
Workpiece Clamping Type | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic |
System Pressure (Mpa) | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
Overall Dimension (M) | 1.9*1.75*1.9 | 1.9*1.75*1.9 | 2.4*2.1*2.2 | 3.0*2.3*2.4 | 3.5*2.5*2.8 | 3.6*2.9*3.0 | 5.1*3.5*3.8 | 5.6*3.9*4.0 | 6.2*4.3*4.5 |
General Power (KW) | 16 | 16 | 25 | 26 | 36 | 40 | 48 | 78 | 95 |
Weight (T) | 3.1 | 3.9 | 7.3 | 9.5 | 11.8 | 14 | 24 | 31 |
- 100000 Per Day
- 15-25 Days
Dongguang county, Cangzhou city, Hebei, Hebei, 061600, China
Phone :+8615630731167